| Season | Zdravje Gašper | Arhar Aleš |
|---|---|---|
| 2016_L | 1677 ±74 | |
| 2016_Z | 1677 ±74 | |
| 2017_L | 1677 ±74 | |
| 2017_Z | 1677 ±74 | |
| 2018_L | 1677 ±74 | |
| 2018_Z | 1677 ±74 | |
| 2019_L | 1677 ±74 | |
| 2019_Z | 1677 ±74 |
Zdravje Gašper | Arhar Aleš |
|
1931 |
2019_L |
1593 |
| 6:1 6:0 |