| Season | Weisseisen Sandi | Robnik Dejan |
|---|---|---|
| 2013_Z | 1550 ±155 | 1756 ±84 |
| 2014_L | 1550 ±155 | 1756 ±84 |
| 2014_Z | 1550 ±155 | 1756 ±84 |
| 2015_L | 1550 ±155 | 1756 ±84 |
| 2015_Z | 1550 ±155 | 1756 ±84 |
| 2016_L | 1550 ±155 | 1756 ±84 |
| 2016_Z | 1550 ±155 | 1756 ±84 |
| 2017_L | 1550 ±155 | 1756 ±84 |
| 2017_Z | 1550 ±155 | 1756 ±84 |
| 2018_L | 1550 ±155 | 1756 ±84 |
| 2018_Z | 1550 ±155 | 1756 ±84 |
| 2019_L | 1550 ±155 | 1756 ±84 |
| 2019_Z | 1550 ±155 | 1756 ±84 |
| 2020_L | 1550 ±155 | 1756 ±84 |
| 2021_L | 1550 ±155 | 1756 ±84 |
| 2021_Z | 1550 ±155 | 1756 ±84 |
| 2022_L | 1550 ±155 | 1756 ±84 |
| 2022_Z | 1550 ±155 | 1756 ±84 |
| 2023_L | 1550 ±155 | 1756 ±84 |
| 2023_Z | 1550 ±155 | 1756 ±84 |
| 2024_L | 1550 ±155 | 1756 ±84 |
Weisseisen Sandi | Robnik Dejan |
|
1801 |
2018_Z |
1838 |
| 4:6 7:6 3/10 | ||
| 3:6 5:7 | ||
1794 |
2018_L |
1823 |
| 4:6 4:6 | ||
1787 |
2017_Z |
1805 |
| 6:3 3:6 5/10 | ||
1774 |
2017_L |
1782 |
| 1:6 6:2 6/10 | ||
1743 |
2016_L |
1755 |
| 2:6 4:6 | ||
1757 |
2014_Z |
1712 |
| 6:1 6:3 | ||
1720 |
2014_L |
1756 |
| 6:4 6:3 |