| Season | Weisseisen Sandi | Misajlovski Jordan |
|---|---|---|
| 2013_Z | 1550 ±155 | 1437 ±69 |
| 2014_L | 1550 ±155 | 1437 ±69 |
| 2014_Z | 1550 ±155 | 1437 ±69 |
| 2015_L | 1550 ±155 | 1437 ±69 |
| 2015_Z | 1550 ±155 | 1437 ±69 |
| 2016_L | 1550 ±155 | 1437 ±69 |
| 2016_Z | 1550 ±155 | 1437 ±69 |
| 2017_L | 1550 ±155 | 1437 ±69 |
| 2017_Z | 1550 ±155 | 1437 ±69 |
| 2018_L | 1550 ±155 | 1437 ±69 |
| 2018_Z | 1550 ±155 | 1437 ±69 |
| 2019_L | 1550 ±155 | 1437 ±69 |
| 2019_Z | 1550 ±155 | 1437 ±69 |
| 2020_L | 1550 ±155 | 1437 ±69 |
| 2021_L | 1550 ±155 | 1437 ±69 |
| 2021_Z | 1550 ±155 | 1437 ±69 |
| 2022_L | 1550 ±155 | 1437 ±69 |
| 2022_Z | 1550 ±155 | 1437 ±69 |
| 2023_L | 1550 ±155 | 1437 ±69 |
| 2023_Z | 1550 ±155 | 1437 ±69 |
| 2024_L | 1550 ±155 | 1437 ±69 |
Weisseisen Sandi | Misajlovski Jordan |
|
1791 |
2022_L |
1579 |
| 7:6 6:3 | ||
1787 |
2017_Z |
1600 |
| 6:0 6:3 | ||
1774 |
2017_L |
1591 |
| 6:2 6:1 | ||
1743 |
2016_L |
1552 |
| 6:7 2:6 | ||
1752 |
2015_L |
1484 |
| 4:6 6:7 | ||
1757 |
2014_Z |
1473 |
| 4:6 6:3 10/8 | ||
1720 |
2014_L |
1437 |
| 6:2 7:5 | ||
1550 |
2013_Z |
1511 |
| 2:6 5:7 |