| Season | Weisseisen Sandi | Krajnc Timotej |
|---|---|---|
| 2013_Z | 1550 ±155 | 1713 ±72 |
| 2014_L | 1550 ±155 | 1713 ±72 |
| 2014_Z | 1550 ±155 | 1713 ±72 |
| 2015_L | 1550 ±155 | 1713 ±72 |
| 2015_Z | 1550 ±155 | 1713 ±72 |
| 2016_L | 1550 ±155 | 1713 ±72 |
| 2016_Z | 1550 ±155 | 1713 ±72 |
| 2017_L | 1550 ±155 | 1713 ±72 |
| 2017_Z | 1550 ±155 | 1713 ±72 |
| 2018_L | 1550 ±155 | 1713 ±72 |
| 2018_Z | 1550 ±155 | 1713 ±72 |
| 2019_L | 1550 ±155 | 1713 ±72 |
| 2019_Z | 1550 ±155 | 1713 ±72 |
| 2020_L | 1550 ±155 | 1713 ±72 |
| 2021_L | 1550 ±155 | 1713 ±72 |
| 2021_Z | 1550 ±155 | 1713 ±72 |
| 2022_L | 1550 ±155 | 1713 ±72 |
| 2022_Z | 1550 ±155 | 1713 ±72 |
| 2023_L | 1550 ±155 | 1713 ±72 |
| 2023_Z | 1550 ±155 | 1713 ±72 |
| 2024_L | 1550 ±155 | 1713 ±72 |
| 2024_Z | 1550 ±155 | 1713 ±72 |
Weisseisen Sandi | Krajnc Timotej |
|
1791 |
2022_L |
1741 |
| 7:6 6:1 | ||
1801 |
2018_Z |
1728 |
| 6:2 6:7 4/10 | ||
| 7:6 6:4 | ||
1787 |
2017_Z |
1721 |
| 4:6 2:6 | ||
1774 |
2017_L |
1708 |
| 7:5 6:1 | ||
1743 |
2016_L |
1683 |
| 6:1 6:4 | ||
1752 |
2015_L |
1669 |
| 6:3 7:5 | ||
1757 |
2014_Z |
1699 |
| 6:4 6:1 | ||
1720 |
2014_L |
1713 |
| 6:3 6:4 | ||
1550 |
2013_Z |
1675 |
| 6:3 3:6 4/10 |