| Season | Weisseisen Sandi | Korenčan Aleš |
|---|---|---|
| 2013_Z | 1550 ±155 | 1546 ±75 |
| 2014_L | 1550 ±155 | 1546 ±75 |
| 2014_Z | 1550 ±155 | 1546 ±75 |
| 2015_L | 1550 ±155 | 1546 ±75 |
| 2015_Z | 1550 ±155 | 1546 ±75 |
| 2016_L | 1550 ±155 | 1546 ±75 |
| 2016_Z | 1550 ±155 | 1546 ±75 |
| 2017_L | 1550 ±155 | 1546 ±75 |
| 2017_Z | 1550 ±155 | 1546 ±75 |
| 2018_L | 1550 ±155 | 1546 ±75 |
| 2018_Z | 1550 ±155 | 1546 ±75 |
| 2019_L | 1550 ±155 | 1546 ±75 |
| 2019_Z | 1550 ±155 | 1546 ±75 |
| 2020_L | 1550 ±155 | 1546 ±75 |
| 2021_L | 1550 ±155 | 1546 ±75 |
| 2021_Z | 1550 ±155 | 1546 ±75 |
| 2022_L | 1550 ±155 | 1546 ±75 |
| 2022_Z | 1550 ±155 | 1546 ±75 |
| 2023_L | 1550 ±155 | 1546 ±75 |
| 2023_Z | 1550 ±155 | 1546 ±75 |
| 2024_L | 1550 ±155 | 1546 ±75 |
| 2024_Z | 1550 ±155 | 1546 ±75 |
Weisseisen Sandi | Korenčan Aleš |
|
1791 |
2022_L |
1640 |
| 6:2 6:3 | ||
1801 |
2018_Z |
1581 |
| 6:3 6:3 | ||
| 6:1 6:3 | ||
1794 |
2018_L |
1578 |
| 6:3 6:2 | ||
1787 |
2017_Z |
1568 |
| 6:0 6:2 | ||
1774 |
2017_L |
1552 |
| 6:1 6:2 | ||
1743 |
2016_L |
1547 |
| 6:0 6:1 | ||
1752 |
2015_L |
1551 |
| 6:1 2:6 10/3 | ||
1757 |
2014_Z |
1526 |
| 7:6 6:3 | ||
1720 |
2014_L |
1546 |
| 6:7 6:2 10/6 |