| Season | Weisseisen Sandi | Jurca Luka |
|---|---|---|
| 2013_Z | 1550 ±155 | 1481 ±112 |
| 2014_L | 1550 ±155 | 1481 ±112 |
| 2014_Z | 1550 ±155 | 1481 ±112 |
| 2015_L | 1550 ±155 | 1481 ±112 |
| 2015_Z | 1550 ±155 | 1481 ±112 |
| 2016_L | 1550 ±155 | 1481 ±112 |
| 2016_Z | 1550 ±155 | 1481 ±112 |
| 2017_L | 1550 ±155 | 1481 ±112 |
| 2017_Z | 1550 ±155 | 1481 ±112 |
| 2018_L | 1550 ±155 | 1481 ±112 |
| 2018_Z | 1550 ±155 | 1481 ±112 |
| 2019_L | 1550 ±155 | 1481 ±112 |
| 2019_Z | 1550 ±155 | 1481 ±112 |
| 2020_L | 1550 ±155 | 1481 ±112 |
| 2021_L | 1550 ±155 | 1481 ±112 |
| 2021_Z | 1550 ±155 | 1481 ±112 |
| 2022_L | 1550 ±155 | 1481 ±112 |
| 2022_Z | 1550 ±155 | 1481 ±112 |
| 2023_L | 1550 ±155 | 1481 ±112 |
| 2023_Z | 1550 ±155 | 1481 ±112 |
| 2024_L | 1550 ±155 | 1481 ±112 |
| 2024_Z | 1550 ±155 | 1481 ±112 |
Weisseisen Sandi | Jurca Luka |
|
1788 |
2023_L |
1630 |
| 6:2 6:1 | ||
1791 |
2022_L |
1636 |
| 6:7 3:6 | ||
1801 |
2018_Z |
1622 |
| 6:1 6:2 | ||
1787 |
2017_Z |
1609 |
| 6:4 6:1 | ||
1774 |
2017_L |
1600 |
| 6:3 6:3 | ||
1743 |
2016_L |
1599 |
| 3:6 6:3 10/5 | ||
1752 |
2015_L |
1485 |
| 6:1 6:1 | ||
1757 |
2014_Z |
1506 |
| 6:2 7:6 | ||
1720 |
2014_L |
1481 |
| 6:3 6:4 |