| Season | Weisseisen Sandi | Gorenc Jože |
|---|---|---|
| 2013_Z | 1550 ±155 | 1709 ±94 |
| 2014_L | 1550 ±155 | 1709 ±94 |
| 2014_Z | 1550 ±155 | 1709 ±94 |
| 2015_L | 1550 ±155 | 1709 ±94 |
| 2015_Z | 1550 ±155 | 1709 ±94 |
| 2016_L | 1550 ±155 | 1709 ±94 |
| 2016_Z | 1550 ±155 | 1709 ±94 |
| 2017_L | 1550 ±155 | 1709 ±94 |
| 2017_Z | 1550 ±155 | 1709 ±94 |
| 2018_L | 1550 ±155 | 1709 ±94 |
| 2018_Z | 1550 ±155 | 1709 ±94 |
| 2019_L | 1550 ±155 | 1709 ±94 |
| 2019_Z | 1550 ±155 | 1709 ±94 |
| 2020_L | 1550 ±155 | 1709 ±94 |
| 2021_L | 1550 ±155 | 1709 ±94 |
| 2021_Z | 1550 ±155 | 1709 ±94 |
| 2022_L | 1550 ±155 | 1709 ±94 |
| 2022_Z | 1550 ±155 | 1709 ±94 |
| 2023_L | 1550 ±155 | 1709 ±94 |
| 2023_Z | 1550 ±155 | 1709 ±94 |
| 2024_L | 1550 ±155 | 1709 ±94 |
| 2024_Z | 1550 ±155 | 1709 ±94 |
Weisseisen Sandi | Gorenc Jože |
|
1801 |
2018_Z |
1694 |
| 6:0 6:0 | ||
| 6:2 6:1 | ||
1774 |
2017_L |
1704 |
| 6:1 6:1 | ||
1743 |
2016_L |
1713 |
| 6:0 7:5 | ||
1752 |
2015_L |
1706 |
| 4:6 6:7 | ||
1757 |
2014_Z |
1673 |
| 6:3 0:6 11/9 | ||
1720 |
2014_L |
1709 |
| 6:4 6:1 | ||
1550 |
2013_Z |
1582 |
| 4:6 7:5 10/8 |