| Season | Weisseisen Sandi | Bubnjič Ivo |
|---|---|---|
| 2013_Z | 1550 ±155 | 1767 ±98 |
| 2014_L | 1550 ±155 | 1767 ±98 |
| 2014_Z | 1550 ±155 | 1767 ±98 |
| 2015_L | 1550 ±155 | 1767 ±98 |
| 2015_Z | 1550 ±155 | 1767 ±98 |
| 2016_L | 1550 ±155 | 1767 ±98 |
| 2016_Z | 1550 ±155 | 1767 ±98 |
| 2017_L | 1550 ±155 | 1767 ±98 |
| 2017_Z | 1550 ±155 | 1767 ±98 |
| 2018_L | 1550 ±155 | 1767 ±98 |
| 2018_Z | 1550 ±155 | 1767 ±98 |
| 2019_L | 1550 ±155 | 1767 ±98 |
| 2019_Z | 1550 ±155 | 1767 ±98 |
| 2020_L | 1550 ±155 | 1767 ±98 |
| 2021_L | 1550 ±155 | 1767 ±98 |
| 2021_Z | 1550 ±155 | 1767 ±98 |
| 2022_L | 1550 ±155 | 1767 ±98 |
| 2022_Z | 1550 ±155 | 1767 ±98 |
| 2023_L | 1550 ±155 | 1767 ±98 |
| 2023_Z | 1550 ±155 | 1767 ±98 |
| 2024_L | 1550 ±155 | 1767 ±98 |
Weisseisen Sandi | Bubnjič Ivo |
|
1774 |
2017_L |
1765 |
| 6:7 6:2 10/4 | ||
1743 |
2016_L |
1773 |
| 6:4 6:4 | ||
1752 |
2015_L |
1794 |
| 6:2 6:7 10/5 | ||
1720 |
2014_L |
1767 |
| 6:4 7:6 | ||
1550 |
2013_Z |
1719 |
| 6:3 4:6 7/10 |