| Season | Weisseisen Sandi | Bitežnik Miha |
|---|---|---|
| 2013_Z | 1550 ±155 | 1498 ±70 |
| 2014_L | 1550 ±155 | 1498 ±70 |
| 2014_Z | 1550 ±155 | 1498 ±70 |
| 2015_L | 1550 ±155 | 1498 ±70 |
| 2015_Z | 1550 ±155 | 1498 ±70 |
| 2016_L | 1550 ±155 | 1498 ±70 |
| 2016_Z | 1550 ±155 | 1498 ±70 |
| 2017_L | 1550 ±155 | 1498 ±70 |
| 2017_Z | 1550 ±155 | 1498 ±70 |
| 2018_L | 1550 ±155 | 1498 ±70 |
| 2018_Z | 1550 ±155 | 1498 ±70 |
| 2019_L | 1550 ±155 | 1498 ±70 |
| 2019_Z | 1550 ±155 | 1498 ±70 |
| 2020_L | 1550 ±155 | 1498 ±70 |
| 2021_L | 1550 ±155 | 1498 ±70 |
| 2021_Z | 1550 ±155 | 1498 ±70 |
| 2022_L | 1550 ±155 | 1498 ±70 |
| 2022_Z | 1550 ±155 | 1498 ±70 |
| 2023_L | 1550 ±155 | 1498 ±70 |
| 2023_Z | 1550 ±155 | 1498 ±70 |
| 2024_L | 1550 ±155 | 1498 ±70 |
| 2024_Z | 1550 ±155 | 1498 ±70 |
| 2025_L | 1550 ±155 | 1498 ±70 |
| 2025_Z | 1550 ±155 | 1498 ±70 |
| 2026_L | 1550 ±155 | 1498 ±70 |
| 2026_Z | 1550 ±155 | 1498 ±70 |
Weisseisen Sandi | Bitežnik Miha |
|
1783 |
2024_L |
1664 |
| 4:6 6:1 11/9 | ||
1788 |
2023_L |
1665 |
| 6:0 6:3 | ||
1791 |
2022_L |
1661 |
| 3:6 4:6 | ||
1774 |
2017_L |
1560 |
| 4:6 6:1 10/4 | ||
1743 |
2016_L |
1571 |
| 6:4 2:6 10/4 | ||
1757 |
2014_Z |
1489 |
| 6:3 6:2 | ||
1720 |
2014_L |
1498 |
| 7:5 6:4 |