| Season | Weisseisen Sandi | Štendler Aleš |
|---|---|---|
| 2013_Z | 1550 ±155 | |
| 2014_L | 1550 ±155 | |
| 2014_Z | 1550 ±155 | |
| 2015_L | 1550 ±155 | |
| 2015_Z | 1550 ±155 | |
| 2016_L | 1550 ±155 | |
| 2016_Z | 1550 ±155 | |
| 2017_L | 1550 ±155 | |
| 2017_Z | 1550 ±155 | |
| 2018_L | 1550 ±155 | |
| 2018_Z | 1550 ±155 | |
| 2019_L | 1550 ±155 | |
| 2019_Z | 1550 ±155 | |
| 2020_L | 1550 ±155 | |
| 2021_L | 1550 ±155 | |
| 2021_Z | 1550 ±155 | |
| 2022_L | 1550 ±155 | |
| 2022_Z | 1550 ±155 | |
| 2023_L | 1550 ±155 | |
| 2023_Z | 1550 ±155 | |
| 2024_L | 1550 ±155 |
Weisseisen Sandi | Štendler Aleš |
|
1783 |
2024_L |
1709 |
| 4:6 1:6 | ||
1788 |
2023_L |
1675 |
| 6:2 6:2 | ||
1791 |
2022_L |
1671 |
| 6:2 4:6 9/11 | ||
1794 |
2018_L |
1716 |
| 6:4 6:0 |