| Season | Vrhovnik Alen | Vilfan Matevž |
|---|---|---|
| 2022_L | 1652 ±121 | 1509 ±86 |
| 2022_Z | 1652 ±121 | 1509 ±86 |
| 2023_L | 1652 ±121 | 1509 ±86 |
| 2023_Z | 1652 ±121 | 1509 ±86 |
| 2024_L | 1652 ±121 | 1509 ±86 |
| 2024_Z | 1652 ±121 | 1509 ±86 |
| 2025_L | 1652 ±121 | 1509 ±86 |
| 2025_Z | 1652 ±121 | 1509 ±86 |
| 2026_L | 1652 ±121 | 1509 ±86 |
| 2026_Z | 1652 ±121 | 1509 ±86 |
Vrhovnik Alen | Vilfan Matevž |
|
1696 |
2024_Z |
1521 |
| 6:3 6:1 | ||
1685 |
2023_L |
1503 |
| 6:4 6:1 |