| Season | Vrhovnik Alen | Strelec Gregor |
|---|---|---|
| 2021_L | 1536 ±116 | |
| 2021_Z | 1536 ±116 | |
| 2022_L | 1536 ±116 | |
| 2022_Z | 1536 ±116 | |
| 2023_L | 1536 ±116 | |
| 2023_Z | 1536 ±116 | |
| 2024_L | 1536 ±116 | |
| 2024_Z | 1536 ±116 | |
| 2025_L | 1536 ±116 | |
| 2025_Z | 1536 ±116 | |
| 2026_L | 1536 ±116 | |
| 2026_Z | 1536 ±116 |
Vrhovnik Alen | Strelec Gregor |
|
1691 |
2024_L |
1549 |
| 6:3 4:6 10/3 | ||
1652 |
2022_L |
1558 |
| 6:2 6:0 |