| Season | Vrhovnik Alen | Schoeffmann Lutz |
|---|---|---|
| 2022_L | 1652 ±121 | 1609 ±120 |
| 2022_Z | 1652 ±121 | 1609 ±120 |
| 2023_L | 1652 ±121 | 1609 ±120 |
| 2023_Z | 1652 ±121 | 1609 ±120 |
| 2024_L | 1652 ±121 | 1609 ±120 |
| 2024_Z | 1652 ±121 | 1609 ±120 |
| 2025_L | 1652 ±121 | 1609 ±120 |
| 2025_Z | 1652 ±121 | 1609 ±120 |
| 2026_L | 1652 ±121 | 1609 ±120 |
| 2026_Z | 1652 ±121 | 1609 ±120 |
Vrhovnik Alen | Schoeffmann Lutz |
|
1696 |
2024_Z |
1724 |
| 2:6 7:6 6/10 |