| Season | Vrhovnik Alen | Sajovic Urban |
|---|---|---|
| 2018_Z | 1298 ±85 | |
| 2019_L | 1298 ±85 | |
| 2019_Z | 1298 ±85 | |
| 2020_L | 1298 ±85 | |
| 2021_L | 1298 ±85 | |
| 2021_Z | 1298 ±85 | |
| 2022_L | 1298 ±85 | |
| 2022_Z | 1298 ±85 | |
| 2023_L | 1298 ±85 | |
| 2023_Z | 1298 ±85 | |
| 2024_L | 1298 ±85 | |
| 2024_Z | 1298 ±85 | |
| 2025_L | 1298 ±85 | |
| 2025_Z | 1298 ±85 | |
| 2026_L | 1298 ±85 | |
| 2026_Z | 1298 ±85 |
Vrhovnik Alen | Sajovic Urban |
|
1685 |
2023_L |
1428 |
| 6:4 6:4 |