| Season | Vrhovnik Alen | Mohorič Matej |
|---|---|---|
| 2022_L | 1652 ±121 | |
| 2022_Z | 1652 ±121 | |
| 2023_L | 1652 ±121 | |
| 2023_Z | 1652 ±121 | |
| 2024_L | 1652 ±121 | |
| 2024_Z | 1652 ±121 | |
| 2025_L | 1652 ±121 | |
| 2025_Z | 1652 ±121 | |
| 2026_L | 1652 ±121 | |
| 2026_Z | 1652 ±121 |
Vrhovnik Alen | Mohorič Matej |
|
1696 |
2025_L |
1825 |
| 2:6 2:6 |