| Season | Vrhovnik Alen | Cahunek Toni |
|---|---|---|
| 2016_Z | 1434 ±82 | |
| 2017_L | 1434 ±82 | |
| 2017_Z | 1434 ±82 | |
| 2018_L | 1434 ±82 | |
| 2018_Z | 1434 ±82 | |
| 2019_L | 1434 ±82 | |
| 2019_Z | 1434 ±82 | |
| 2020_L | 1434 ±82 | |
| 2021_L | 1434 ±82 | |
| 2021_Z | 1434 ±82 | |
| 2022_L | 1434 ±82 | |
| 2022_Z | 1434 ±82 | |
| 2023_L | 1434 ±82 | |
| 2023_Z | 1434 ±82 | |
| 2024_L | 1434 ±82 | |
| 2024_Z | 1434 ±82 | |
| 2025_L | 1434 ±82 | |
| 2025_Z | 1434 ±82 | |
| 2026_L | 1434 ±82 | |
| 2026_Z | 1434 ±82 |
Vrhovnik Alen | Cahunek Toni |
|
1696 |
2024_Z |
1487 |
| 6:3 6:1 | ||
1691 |
2024_L |
1492 |
| 6:0 3:6 11/9 | ||
1685 |
2023_L |
1451 |
| 6:1 4:6 10/3 | ||
1664 |
2022_Z |
1420 |
| 6:2 6:2 |