| Season | Vilfan Matevž | Tiringar Primož |
|---|---|---|
| 2013_Z | 1425 ±97 | |
| 2014_L | 1425 ±97 | |
| 2014_Z | 1425 ±97 | |
| 2015_L | 1425 ±97 | |
| 2015_Z | 1425 ±97 | |
| 2016_L | 1425 ±97 | |
| 2016_Z | 1425 ±97 | |
| 2017_L | 1425 ±97 | |
| 2017_Z | 1425 ±97 | |
| 2018_L | 1425 ±97 | |
| 2018_Z | 1425 ±97 | |
| 2019_L | 1425 ±97 | |
| 2019_Z | 1425 ±97 | |
| 2020_L | 1425 ±97 | |
| 2021_L | 1425 ±97 | |
| 2021_Z | 1425 ±97 | |
| 2022_L | 1425 ±97 | |
| 2022_Z | 1425 ±97 | |
| 2023_L | 1425 ±97 | |
| 2023_Z | 1425 ±97 | |
| 2024_L | 1425 ±97 | |
| 2024_Z | 1425 ±97 | |
| 2025_L | 1425 ±97 | |
| 2025_Z | 1425 ±97 | |
| 2026_L | 1425 ±97 |
Vilfan Matevž | Tiringar Primož |
|
1503 |
2023_L |
1563 |
| 6:7 7:6 12/10 | ||
1509 |
2022_Z |
1572 |
| 4:6 5:7 | ||
1439 |
2022_L |
1568 |
| 2:6 6:4 8/10 |