| Season | Uranič Andrej | Jurca Luka |
|---|---|---|
| 2013_Z | 1513 ±155 | 1481 ±112 |
| 2014_L | 1513 ±155 | 1481 ±112 |
| 2014_Z | 1513 ±155 | 1481 ±112 |
| 2015_L | 1513 ±155 | 1481 ±112 |
| 2015_Z | 1513 ±155 | 1481 ±112 |
| 2016_L | 1513 ±155 | 1481 ±112 |
| 2016_Z | 1513 ±155 | 1481 ±112 |
| 2017_L | 1513 ±155 | 1481 ±112 |
| 2017_Z | 1513 ±155 | 1481 ±112 |
| 2018_L | 1513 ±155 | 1481 ±112 |
| 2018_Z | 1513 ±155 | 1481 ±112 |
| 2019_L | 1513 ±155 | 1481 ±112 |
| 2019_Z | 1513 ±155 | 1481 ±112 |
| 2020_L | 1513 ±155 | 1481 ±112 |
| 2021_L | 1513 ±155 | 1481 ±112 |
| 2021_Z | 1513 ±155 | 1481 ±112 |
| 2022_L | 1513 ±155 | 1481 ±112 |
| 2022_Z | 1513 ±155 | 1481 ±112 |
| 2023_L | 1513 ±155 | 1481 ±112 |
| 2023_Z | 1513 ±155 | 1481 ±112 |
| 2024_L | 1513 ±155 | 1481 ±112 |
| 2024_Z | 1513 ±155 | 1481 ±112 |
Uranič Andrej | Jurca Luka |
|
1572 |
2024_Z |
1611 |
| 7:6 3:6 10/5 | ||
1560 |
2023_L |
1630 |
| 4:6 6:7 | ||
1557 |
2022_Z |
1631 |
| 3:6 6:2 0/10 | ||
1555 |
2022_L |
1636 |
| 5:7 6:7 | ||
1560 |
2021_Z |
1642 |
| 3:6 1:6 | ||
1549 |
2019_Z |
1647 |
| 4:6 3:6 | ||
1542 |
2019_L |
1629 |
| 2:6 6:7 | ||
1531 |
2018_Z |
1622 |
| 1:6 5:7 | ||
| 2:6 6:2 10/5 | ||
1539 |
2018_L |
1624 |
| 0:6 3:6 | ||
1532 |
2017_Z |
1609 |
| 4:6 5:7 | ||
1533 |
2017_L |
1600 |
| 2:6 5:7 | ||
1542 |
2016_Z |
1597 |
| 6:4 6:3 | ||
1518 |
2016_L |
1599 |
| 5:7 2:6 | ||
1510 |
2015_Z |
1556 |
| 6:7 4:6 | ||
1461 |
2015_L |
1485 |
| 6:3 3:6 12/10 | ||
1489 |
2014_Z |
1506 |
| 6:4 6:3 | ||
1434 |
2014_L |
1481 |
| 1:6 6:4 8/10 |