| Season | Tiringar Primož | Bodiroža David |
|---|---|---|
| 2013_Z | 1452 ±155 | |
| 2014_L | 1452 ±155 | |
| 2014_Z | 1452 ±155 | |
| 2015_L | 1452 ±155 | |
| 2015_Z | 1452 ±155 | |
| 2016_L | 1452 ±155 | |
| 2016_Z | 1452 ±155 | |
| 2017_L | 1452 ±155 | |
| 2017_Z | 1452 ±155 | |
| 2018_L | 1452 ±155 | |
| 2018_Z | 1452 ±155 | |
| 2019_L | 1452 ±155 | |
| 2019_Z | 1452 ±155 | |
| 2020_L | 1452 ±155 | |
| 2021_L | 1452 ±155 | |
| 2021_Z | 1452 ±155 | |
| 2022_L | 1452 ±155 | |
| 2022_Z | 1452 ±155 | |
| 2023_L | 1452 ±155 | |
| 2023_Z | 1452 ±155 | |
| 2024_L | 1452 ±155 | |
| 2024_Z | 1452 ±155 | |
| 2025_L | 1452 ±155 | |
| 2025_Z | 1452 ±155 | |
| 2026_L | 1452 ±155 |
Tiringar Primož | Bodiroža David |
|
1571 |
2020_L |
1640 |
| 1:6 1:6 | ||
1569 |
2019_Z |
1631 |
| 2:6 1:6 | ||
1564 |
2018_L |
1611 |
| 4:6 2:6 | ||
1490 |
2016_Z |
1600 |
| 5:7 6:4 8/10 |