Head 2 Head

Svoljšak Janez

1569 ±40
12 : 0

Krišelj Tomaž

1336 ±37
Win chance in the next match (from current ratings)
87 %
13 %
sets 24 : 0  ·  games 146 : 43  ·  last met in 2026_L: 6:3 6:3, 6:0 6:1
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonSvoljšak JanezKrišelj Tomaž
2013_Z 1731 ±171 1390 ±110
2014_L 1731 ±171 1390 ±110
2014_Z 1731 ±171 1390 ±110
2015_L 1731 ±171 1390 ±110
2015_Z 1731 ±171 1390 ±110
2016_L 1731 ±171 1390 ±110
2016_Z 1731 ±171 1390 ±110
2017_L 1731 ±171 1390 ±110
2017_Z 1731 ±171 1390 ±110
2018_L 1731 ±171 1390 ±110
2018_Z 1731 ±171 1390 ±110
2019_L 1731 ±171 1390 ±110
2019_Z 1731 ±171 1390 ±110
2020_L 1731 ±171 1390 ±110
2021_L 1731 ±171 1390 ±110
2021_Z 1731 ±171 1390 ±110
2022_L 1731 ±171 1390 ±110
2022_Z 1731 ±171 1390 ±110
2023_L 1731 ±171 1390 ±110
2023_Z 1731 ±171 1390 ±110
2024_L 1731 ±171 1390 ±110
2024_Z 1731 ±171 1390 ±110
2025_L 1731 ±171 1390 ±110
2025_Z 1731 ±171 1390 ±110
2026_L 1731 ±171 1390 ±110

Svoljšak Janez

Krišelj Tomaž

1569

2026_L

1336

6:3 6:3
6:0 6:1

1572

2025_Z

1342

6:3 6:1

1582

2025_L

1353

6:2 6:1

1586

2024_Z

1362

6:3 6:1
7:5 6:1

1663

2020_L

1353

6:1 6:4

1659

2015_Z

1365

6:0 6:2

1598

2014_Z

1382

7:5 6:0
6:4 6:0

1641

2014_L

1390

6:1 6:0

1731

2013_Z

1481

6:1 6:1