| Season | Stopar Matjaž | Weisseisen Sandi |
|---|---|---|
| 2013_Z | 1687 ±155 | 1720 ±94 |
| 2014_L | 1687 ±155 | 1720 ±94 |
| 2014_Z | 1687 ±155 | 1720 ±94 |
| 2015_L | 1687 ±155 | 1720 ±94 |
| 2015_Z | 1687 ±155 | 1720 ±94 |
| 2016_L | 1687 ±155 | 1720 ±94 |
| 2016_Z | 1687 ±155 | 1720 ±94 |
| 2017_L | 1687 ±155 | 1720 ±94 |
| 2017_Z | 1687 ±155 | 1720 ±94 |
| 2018_L | 1687 ±155 | 1720 ±94 |
| 2018_Z | 1687 ±155 | 1720 ±94 |
| 2019_L | 1687 ±155 | 1720 ±94 |
| 2019_Z | 1687 ±155 | 1720 ±94 |
| 2020_L | 1687 ±155 | 1720 ±94 |
| 2021_L | 1687 ±155 | 1720 ±94 |
| 2021_Z | 1687 ±155 | 1720 ±94 |
| 2022_L | 1687 ±155 | 1720 ±94 |
| 2022_Z | 1687 ±155 | 1720 ±94 |
| 2023_L | 1687 ±155 | 1720 ±94 |
| 2023_Z | 1687 ±155 | 1720 ±94 |
| 2024_L | 1687 ±155 | 1720 ±94 |
Stopar Matjaž | Weisseisen Sandi |
|
1584 |
2014_Z |
1757 |
| 3:6 4:6 |