| Season | Stopar Matjaž | Ristič Matej |
|---|---|---|
| 2013_Z | 1687 ±155 | 1222 ±104 |
| 2014_L | 1687 ±155 | 1222 ±104 |
| 2014_Z | 1687 ±155 | 1222 ±104 |
| 2015_L | 1687 ±155 | 1222 ±104 |
| 2015_Z | 1687 ±155 | 1222 ±104 |
| 2016_L | 1687 ±155 | 1222 ±104 |
Stopar Matjaž | Ristič Matej |
|
1644 |
2014_L |
1222 |
| 6:4 6:4 | ||
1687 |
2013_Z |
1255 |
| 6:4 6:4 |