| Season | Stopar Matjaž | Karner Ermin |
|---|---|---|
| 2013_Z | 1687 ±155 | 1605 ±114 |
| 2014_L | 1687 ±155 | 1605 ±114 |
| 2014_Z | 1687 ±155 | 1605 ±114 |
| 2015_L | 1687 ±155 | 1605 ±114 |
| 2015_Z | 1687 ±155 | 1605 ±114 |
| 2016_L | 1687 ±155 | 1605 ±114 |
Stopar Matjaž | Karner Ermin |
|
1644 |
2014_L |
1605 |
| 6:3 0:6 10/4 |