| Season | Sodnik Edvard | Misajlovski Jordan |
|---|---|---|
| 2013_Z | 1437 ±69 | |
| 2014_L | 1437 ±69 | |
| 2014_Z | 1437 ±69 | |
| 2015_L | 1437 ±69 | |
| 2015_Z | 1437 ±69 | |
| 2016_L | 1437 ±69 | |
| 2016_Z | 1437 ±69 | |
| 2017_L | 1437 ±69 | |
| 2017_Z | 1437 ±69 | |
| 2018_L | 1437 ±69 | |
| 2018_Z | 1437 ±69 | |
| 2019_L | 1437 ±69 | |
| 2019_Z | 1437 ±69 | |
| 2020_L | 1437 ±69 | |
| 2021_L | 1437 ±69 | |
| 2021_Z | 1437 ±69 | |
| 2022_L | 1437 ±69 | |
| 2022_Z | 1437 ±69 | |
| 2023_L | 1437 ±69 | |
| 2023_Z | 1437 ±69 | |
| 2024_L | 1437 ±69 |
Sodnik Edvard | Misajlovski Jordan |
|
1722 |
2024_L |
1614 |
| 0:6 3:6 | ||
1746 |
2023_L |
1607 |
| 7:6 6:3 | ||
1738 |
2022_Z |
1594 |
| 6:7 6:1 5/10 | ||
1762 |
2022_L |
1579 |
| 6:0 6:2 | ||
1683 |
2015_L |
1484 |
| 6:4 6:2 |