| Season | Smolej Matic | Korlat Almir |
|---|---|---|
| 2016_L | 902 ±125 | |
| 2016_Z | 902 ±125 | |
| 2017_L | 902 ±125 | |
| 2017_Z | 902 ±125 | |
| 2018_L | 902 ±125 | |
| 2018_Z | 902 ±125 | |
| 2019_L | 902 ±125 | |
| 2019_Z | 902 ±125 | |
| 2020_L | 902 ±125 | |
| 2021_L | 902 ±125 |
Smolej Matic | Korlat Almir |
|
1190 |
2017_L |
896 |
| 6:0 6:0 |