| Season | Smolej Matic | Belingar Branko |
|---|---|---|
| 2014_L | 1394 ±134 | |
| 2014_Z | 1394 ±134 | |
| 2015_L | 1394 ±134 | |
| 2015_Z | 1394 ±134 | |
| 2016_L | 1394 ±134 | |
| 2016_Z | 1394 ±134 | |
| 2017_L | 1394 ±134 | |
| 2017_Z | 1394 ±134 | |
| 2018_L | 1394 ±134 | |
| 2018_Z | 1394 ±134 | |
| 2019_L | 1394 ±134 | |
| 2019_Z | 1394 ±134 | |
| 2020_L | 1394 ±134 | |
| 2021_L | 1394 ±134 | |
| 2021_Z | 1394 ±134 | |
| 2022_L | 1394 ±134 | |
| 2022_Z | 1394 ±134 | |
| 2023_L | 1394 ±134 | |
| 2023_Z | 1394 ±134 | |
| 2024_L | 1394 ±134 | |
| 2024_Z | 1394 ±134 | |
| 2025_L | 1394 ±134 |
Smolej Matic | Belingar Branko |
|
1207 |
2021_L |
1267 |
| 2:6 3:6 | ||
1206 |
2020_L |
1263 |
| 7:5 4:6 10/2 | ||
1201 |
2019_L |
1269 |
| 3:6 0:6 | ||
1174 |
2018_Z |
1248 |
| 4:6 4:6 | ||
| 6:3 3:6 10/5 |