Head 2 Head

Sever Matej

1311 ±59
0 : 1

Pegam Tomaž

1632 ±106
Win chance in the next match (from current ratings)
7 %
93 %
sets 0 : 2  ·  games 0 : 12  ·  last met in 2018_L: 0:6 0:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonSever MatejPegam Tomaž
2013_Z 1383 ±155
2014_L 1383 ±155
2014_Z 1383 ±155
2015_L 1383 ±155
2015_Z 1383 ±155
2016_L 1383 ±155
2016_Z 1383 ±155
2017_L 1383 ±155
2017_Z 1383 ±155
2018_L 1383 ±155
2018_Z 1383 ±155
2019_L 1383 ±155
2019_Z 1383 ±155
2020_L 1383 ±155

Sever Matej

Pegam Tomaž

1319

2018_L

1632

0:6 0:6