| Season | Schoeffmann Lutz | Korenčan Aleš |
|---|---|---|
| 2013_Z | 1546 ±75 | |
| 2014_L | 1546 ±75 | |
| 2014_Z | 1546 ±75 | |
| 2015_L | 1546 ±75 | |
| 2015_Z | 1546 ±75 | |
| 2016_L | 1546 ±75 | |
| 2016_Z | 1546 ±75 | |
| 2017_L | 1546 ±75 | |
| 2017_Z | 1546 ±75 | |
| 2018_L | 1546 ±75 | |
| 2018_Z | 1546 ±75 | |
| 2019_L | 1546 ±75 | |
| 2019_Z | 1546 ±75 | |
| 2020_L | 1546 ±75 | |
| 2021_L | 1546 ±75 | |
| 2021_Z | 1546 ±75 | |
| 2022_L | 1546 ±75 | |
| 2022_Z | 1546 ±75 | |
| 2023_L | 1546 ±75 | |
| 2023_Z | 1546 ±75 | |
| 2024_L | 1546 ±75 | |
| 2024_Z | 1546 ±75 |
Schoeffmann Lutz | Korenčan Aleš |
|
1724 |
2024_Z |
1626 |
| 6:2 6:3 | ||
1609 |
2022_Z |
1647 |
| 6:2 1:6 10/8 |