Head 2 Head

Sajovic Urban

1428 ±50
0 : 1

Noč Boštjan

1659 ±49
Win chance in the next match (from current ratings)
13 %
87 %
sets 0 : 2  ·  games 4 : 12  ·  last met in 2019_Z: 2:6 2:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonSajovic UrbanNoč Boštjan
2013_Z 1719 ±119
2014_L 1719 ±119
2014_Z 1719 ±119
2015_L 1719 ±119
2015_Z 1719 ±119
2016_L 1719 ±119
2016_Z 1719 ±119
2017_L 1719 ±119
2017_Z 1719 ±119
2018_L 1719 ±119
2018_Z 1719 ±119
2019_L 1719 ±119
2019_Z 1719 ±119
2020_L 1719 ±119
2021_L 1719 ±119
2021_Z 1719 ±119
2022_L 1719 ±119
2022_Z 1719 ±119
2023_L 1719 ±119
2023_Z 1719 ±119
2024_L 1719 ±119
2024_Z 1719 ±119

Sajovic Urban

Noč Boštjan

1341

2019_Z

1661

2:6 2:6