Head 2 Head

Sajovic Urban

1428 ±50
0 : 1

Krstanović Damir

1476 ±56
Win chance in the next match (from current ratings)
40 %
60 %
sets 0 : 2  ·  games 7 : 13  ·  last met in 2020_L: 2:6 5:7
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonSajovic UrbanKrstanović Damir
2017_Z 1545 ±97
2018_L 1545 ±97
2018_Z 1545 ±97
2019_L 1545 ±97
2019_Z 1545 ±97
2020_L 1545 ±97
2021_L 1545 ±97
2021_Z 1545 ±97
2022_L 1545 ±97
2022_Z 1545 ±97
2023_L 1545 ±97
2023_Z 1545 ±97
2024_L 1545 ±97
2024_Z 1545 ±97
2025_L 1545 ±97
2025_Z 1545 ±97

Sajovic Urban

Krstanović Damir

1360

2020_L

1504

2:6 5:7