Head 2 Head

Sajovic Urban

1428 ±50
4 : 1

Krišelj Tomaž

1336 ±36
Win chance in the next match (from current ratings)
68 %
32 %
sets 8 : 3  ·  games 56 : 29  ·  last met in 2022_Z: 6:1 6:2
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonSajovic UrbanKrišelj Tomaž
2013_Z 1390 ±110
2014_L 1390 ±110
2014_Z 1390 ±110
2015_L 1390 ±110
2015_Z 1390 ±110
2016_L 1390 ±110
2016_Z 1390 ±110
2017_L 1390 ±110
2017_Z 1390 ±110
2018_L 1390 ±110
2018_Z 1390 ±110
2019_L 1390 ±110
2019_Z 1390 ±110
2020_L 1390 ±110
2021_L 1390 ±110
2021_Z 1390 ±110
2022_L 1390 ±110
2022_Z 1390 ±110
2023_L 1390 ±110
2023_Z 1390 ±110
2024_L 1390 ±110
2024_Z 1390 ±110
2025_L 1390 ±110
2025_Z 1390 ±110
2026_L 1390 ±110

Sajovic Urban

Krišelj Tomaž

1431

2022_Z

1366

6:1 6:2

1407

2022_L

1360

6:0 6:1

1399

2021_Z

1349

6:3 6:7 11/9

1360

2020_L

1353

6:0 6:2

1298

2019_L

1359

3:6 5:7