| Season | Rozman Luka | Weisseisen Sandi |
|---|---|---|
| 2013_Z | 1720 ±94 | |
| 2014_L | 1720 ±94 | |
| 2014_Z | 1720 ±94 | |
| 2015_L | 1720 ±94 | |
| 2015_Z | 1720 ±94 | |
| 2016_L | 1720 ±94 | |
| 2016_Z | 1720 ±94 | |
| 2017_L | 1720 ±94 | |
| 2017_Z | 1720 ±94 | |
| 2018_L | 1720 ±94 | |
| 2018_Z | 1720 ±94 | |
| 2019_L | 1720 ±94 | |
| 2019_Z | 1720 ±94 | |
| 2020_L | 1720 ±94 | |
| 2021_L | 1720 ±94 | |
| 2021_Z | 1720 ±94 | |
| 2022_L | 1720 ±94 | |
| 2022_Z | 1720 ±94 | |
| 2023_L | 1720 ±94 | |
| 2023_Z | 1720 ±94 | |
| 2024_L | 1720 ±94 |
Rozman Luka | Weisseisen Sandi |
|
1648 |
2023_L |
1788 |
| 1:6 4:6 | ||
1672 |
2022_L |
1791 |
| 7:6 3:6 6/10 |