| Season | Rozman Luka | Trampuš Primož |
|---|---|---|
| 2019_L | 1711 ±109 | 1418 ±115 |
| 2019_Z | 1711 ±109 | 1418 ±115 |
| 2020_L | 1711 ±109 | 1418 ±115 |
| 2021_L | 1711 ±109 | 1418 ±115 |
| 2021_Z | 1711 ±109 | 1418 ±115 |
| 2022_L | 1711 ±109 | 1418 ±115 |
| 2022_Z | 1711 ±109 | 1418 ±115 |
| 2023_L | 1711 ±109 | 1418 ±115 |
| 2023_Z | 1711 ±109 | 1418 ±115 |
| 2024_L | 1711 ±109 | 1418 ±115 |
Rozman Luka | Trampuš Primož |
|
1693 |
2021_L |
1540 |
| 7:5 6:3 | ||
1711 |
2019_L |
1418 |
| 6:2 6:3 |