| Season | Rozman Luka | Misajlovski Jordan |
|---|---|---|
| 2013_Z | 1437 ±69 | |
| 2014_L | 1437 ±69 | |
| 2014_Z | 1437 ±69 | |
| 2015_L | 1437 ±69 | |
| 2015_Z | 1437 ±69 | |
| 2016_L | 1437 ±69 | |
| 2016_Z | 1437 ±69 | |
| 2017_L | 1437 ±69 | |
| 2017_Z | 1437 ±69 | |
| 2018_L | 1437 ±69 | |
| 2018_Z | 1437 ±69 | |
| 2019_L | 1437 ±69 | |
| 2019_Z | 1437 ±69 | |
| 2020_L | 1437 ±69 | |
| 2021_L | 1437 ±69 | |
| 2021_Z | 1437 ±69 | |
| 2022_L | 1437 ±69 | |
| 2022_Z | 1437 ±69 | |
| 2023_L | 1437 ±69 | |
| 2023_Z | 1437 ±69 | |
| 2024_L | 1437 ±69 |
Rozman Luka | Misajlovski Jordan |
|
1639 |
2024_L |
1614 |
| 6:7 7:6 7/10 | ||
1648 |
2023_L |
1607 |
| 6:7 4:6 | ||
1672 |
2022_L |
1579 |
| 6:1 3:6 10/2 | ||
1690 |
2021_Z |
1583 |
| 7:5 4:6 6/10 |