| Season | Rozman Luka | Bubnjič Ivo |
|---|---|---|
| 2013_Z | 1767 ±98 | |
| 2014_L | 1767 ±98 | |
| 2014_Z | 1767 ±98 | |
| 2015_L | 1767 ±98 | |
| 2015_Z | 1767 ±98 | |
| 2016_L | 1767 ±98 | |
| 2016_Z | 1767 ±98 | |
| 2017_L | 1767 ±98 | |
| 2017_Z | 1767 ±98 | |
| 2018_L | 1767 ±98 | |
| 2018_Z | 1767 ±98 | |
| 2019_L | 1767 ±98 | |
| 2019_Z | 1767 ±98 | |
| 2020_L | 1767 ±98 | |
| 2021_L | 1767 ±98 | |
| 2021_Z | 1767 ±98 | |
| 2022_L | 1767 ±98 | |
| 2022_Z | 1767 ±98 | |
| 2023_L | 1767 ±98 | |
| 2023_Z | 1767 ±98 | |
| 2024_L | 1767 ±98 |
Rozman Luka | Bubnjič Ivo |
|
1690 |
2021_Z |
1803 |
| 4:6 6:4 10/8 |