| Season | Rozman Luka | Bodiroža David |
|---|---|---|
| 2014_Z | 1760 ±99 | |
| 2015_L | 1760 ±99 | |
| 2015_Z | 1760 ±99 | |
| 2016_L | 1760 ±99 | |
| 2016_Z | 1760 ±99 | |
| 2017_L | 1760 ±99 | |
| 2017_Z | 1760 ±99 | |
| 2018_L | 1760 ±99 | |
| 2018_Z | 1760 ±99 | |
| 2019_L | 1760 ±99 | |
| 2019_Z | 1760 ±99 | |
| 2020_L | 1760 ±99 | |
| 2021_L | 1760 ±99 | |
| 2021_Z | 1760 ±99 | |
| 2022_L | 1760 ±99 | |
| 2022_Z | 1760 ±99 | |
| 2023_L | 1760 ±99 | |
| 2023_Z | 1760 ±99 | |
| 2024_L | 1760 ±99 | |
| 2024_Z | 1760 ±99 |
Rozman Luka | Bodiroža David |
|
1639 |
2024_L |
1650 |
| 2:6 3:6 | ||
1690 |
2021_Z |
1631 |
| 5:7 7:6 12/10 | ||
1669 |
2020_L |
1640 |
| 5:7 0:6 | ||
1702 |
2019_Z |
1631 |
| 6:3 6:2 |