| Season | Rozman Luka | Bitežnik Miha |
|---|---|---|
| 2013_Z | 1498 ±70 | |
| 2014_L | 1498 ±70 | |
| 2014_Z | 1498 ±70 | |
| 2015_L | 1498 ±70 | |
| 2015_Z | 1498 ±70 | |
| 2016_L | 1498 ±70 | |
| 2016_Z | 1498 ±70 | |
| 2017_L | 1498 ±70 | |
| 2017_Z | 1498 ±70 | |
| 2018_L | 1498 ±70 | |
| 2018_Z | 1498 ±70 | |
| 2019_L | 1498 ±70 | |
| 2019_Z | 1498 ±70 | |
| 2020_L | 1498 ±70 | |
| 2021_L | 1498 ±70 | |
| 2021_Z | 1498 ±70 | |
| 2022_L | 1498 ±70 | |
| 2022_Z | 1498 ±70 | |
| 2023_L | 1498 ±70 | |
| 2023_Z | 1498 ±70 | |
| 2024_L | 1498 ±70 | |
| 2024_Z | 1498 ±70 | |
| 2025_L | 1498 ±70 | |
| 2025_Z | 1498 ±70 | |
| 2026_L | 1498 ±70 | |
| 2026_Z | 1498 ±70 |
Rozman Luka | Bitežnik Miha |
|
1639 |
2024_L |
1664 |
| 6:4 6:3 | ||
1648 |
2023_L |
1665 |
| 4:6 5:7 | ||
1672 |
2022_L |
1661 |
| 2:6 2:6 | ||
1690 |
2021_Z |
1649 |
| 6:7 6:4 10/3 | ||
1693 |
2021_L |
1646 |
| 4:6 6:3 10/4 | ||
1669 |
2020_L |
1637 |
| 4:6 2:6 | ||
1711 |
2019_L |
1625 |
| 2:6 4:6 |