| Season | Rozman Luka | Bevc Boris |
|---|---|---|
| 2019_L | 1711 ±109 | |
| 2019_Z | 1711 ±109 | |
| 2020_L | 1711 ±109 | |
| 2021_L | 1711 ±109 | |
| 2021_Z | 1711 ±109 | |
| 2022_L | 1711 ±109 | |
| 2022_Z | 1711 ±109 | |
| 2023_L | 1711 ±109 | |
| 2023_Z | 1711 ±109 | |
| 2024_L | 1711 ±109 | |
| 2024_Z | 1711 ±109 | |
| 2025_L | 1711 ±109 |
Rozman Luka | Bevc Boris |
|
1648 |
2023_L |
1719 |
| 1:6 6:4 7/10 | ||
1693 |
2021_L |
1566 |
| 6:4 6:3 |