| Season | Rozman Luka | Žnidar Borut |
|---|---|---|
| 2017_L | 1699 ±137 | |
| 2017_Z | 1699 ±137 | |
| 2018_L | 1699 ±137 | |
| 2018_Z | 1699 ±137 | |
| 2019_L | 1699 ±137 | |
| 2019_Z | 1699 ±137 | |
| 2020_L | 1699 ±137 | |
| 2021_L | 1699 ±137 | |
| 2021_Z | 1699 ±137 | |
| 2022_L | 1699 ±137 | |
| 2022_Z | 1699 ±137 | |
| 2023_L | 1699 ±137 | |
| 2023_Z | 1699 ±137 | |
| 2024_L | 1699 ±137 |
Rozman Luka | Žnidar Borut |
|
1711 |
2019_L |
1623 |
| 6:0 6:0 |