| Season | Rozman Luka | Štendler Aleš |
|---|---|---|
| 2017_L | 1850 ±107 | |
| 2017_Z | 1850 ±107 | |
| 2018_L | 1850 ±107 | |
| 2018_Z | 1850 ±107 | |
| 2019_L | 1850 ±107 | |
| 2019_Z | 1850 ±107 | |
| 2020_L | 1850 ±107 | |
| 2021_L | 1850 ±107 | |
| 2021_Z | 1850 ±107 | |
| 2022_L | 1850 ±107 | |
| 2022_Z | 1850 ±107 | |
| 2023_L | 1850 ±107 | |
| 2023_Z | 1850 ±107 | |
| 2024_L | 1850 ±107 |
Rozman Luka | Štendler Aleš |
|
1639 |
2024_L |
1709 |
| 2:6 6:3 9/11 | ||
1648 |
2023_L |
1675 |
| 4:6 0:6 | ||
1672 |
2022_L |
1671 |
| 5:7 4:6 |