Head 2 Head

Ropret Tomaž

1430 ±102
0 : 1

Drmota Jakob

1566 ±38
Win chance in the next match (from current ratings)
25 %
75 %
sets 0 : 2  ·  games 5 : 12  ·  last met in 2015_Z: 2:6 3:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonRopret TomažDrmota Jakob
2014_Z 1608 ±149 1601 ±110
2015_L 1608 ±149 1601 ±110
2015_Z 1608 ±149 1601 ±110
2016_L 1608 ±149 1601 ±110
2016_Z 1608 ±149 1601 ±110
2017_L 1608 ±149 1601 ±110
2017_Z 1608 ±149 1601 ±110
2018_L 1608 ±149 1601 ±110
2018_Z 1608 ±149 1601 ±110
2019_L 1608 ±149 1601 ±110
2019_Z 1608 ±149 1601 ±110
2020_L 1608 ±149 1601 ±110
2021_L 1608 ±149 1601 ±110
2021_Z 1608 ±149 1601 ±110
2022_L 1608 ±149 1601 ±110
2022_Z 1608 ±149 1601 ±110
2023_L 1608 ±149 1601 ±110
2023_Z 1608 ±149 1601 ±110
2024_L 1608 ±149 1601 ±110
2024_Z 1608 ±149 1601 ±110
2025_L 1608 ±149 1601 ±110
2025_Z 1608 ±149 1601 ±110
2026_L 1608 ±149 1601 ±110

Ropret Tomaž

Drmota Jakob

1430

2015_Z

1615

2:6 3:6