Head 2 Head

Ropret Tomaž

1430 ±102
0 : 1

Bodiroža David

1650 ±43
Win chance in the next match (from current ratings)
15 %
85 %
sets 0 : 2  ·  games 11 : 14  ·  last met in 2014_Z: 6:7 5:7
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonRopret TomažBodiroža David
2014_Z 1608 ±149 1760 ±99
2015_L 1608 ±149 1760 ±99
2015_Z 1608 ±149 1760 ±99
2016_L 1608 ±149 1760 ±99
2016_Z 1608 ±149 1760 ±99
2017_L 1608 ±149 1760 ±99
2017_Z 1608 ±149 1760 ±99
2018_L 1608 ±149 1760 ±99
2018_Z 1608 ±149 1760 ±99
2019_L 1608 ±149 1760 ±99
2019_Z 1608 ±149 1760 ±99
2020_L 1608 ±149 1760 ±99
2021_L 1608 ±149 1760 ±99
2021_Z 1608 ±149 1760 ±99
2022_L 1608 ±149 1760 ±99
2022_Z 1608 ±149 1760 ±99
2023_L 1608 ±149 1760 ±99
2023_Z 1608 ±149 1760 ±99
2024_L 1608 ±149 1760 ±99
2024_Z 1608 ±149 1760 ±99

Ropret Tomaž

Bodiroža David

1608

2014_Z

1707

6:7 5:7