Head 2 Head

Ronner Robert

1657 ±50
2 : 0

Kern Mitja

1299 ±74
Win chance in the next match (from current ratings)
95 %
5 %
sets 4 : 0  ·  games 25 : 16  ·  last met in 2016_L: 6:3 6:4
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonRonner RobertKern Mitja
2014_L 1720 ±134 1275 ±97
2014_Z 1720 ±134 1275 ±97
2015_L 1720 ±134 1275 ±97
2015_Z 1720 ±134 1275 ±97
2016_L 1720 ±134 1275 ±97
2016_Z 1720 ±134 1275 ±97
2017_L 1720 ±134 1275 ±97
2017_Z 1720 ±134 1275 ±97
2018_L 1720 ±134 1275 ±97
2018_Z 1720 ±134 1275 ±97
2019_L 1720 ±134 1275 ±97
2019_Z 1720 ±134 1275 ±97
2020_L 1720 ±134 1275 ±97
2021_L 1720 ±134 1275 ±97
2021_Z 1720 ±134 1275 ±97
2022_L 1720 ±134 1275 ±97
2022_Z 1720 ±134 1275 ±97
2023_L 1720 ±134 1275 ±97
2023_Z 1720 ±134 1275 ±97
2024_L 1720 ±134 1275 ±97

Ronner Robert

Kern Mitja

1701

2016_L

1299

6:3 6:4

1720

2014_L

1296

7:6 6:3