| Season | Robnik Dejan | Korenčan Aleš |
|---|---|---|
| 2013_Z | 1786 ±155 | 1546 ±75 |
| 2014_L | 1786 ±155 | 1546 ±75 |
| 2014_Z | 1786 ±155 | 1546 ±75 |
| 2015_L | 1786 ±155 | 1546 ±75 |
| 2015_Z | 1786 ±155 | 1546 ±75 |
| 2016_L | 1786 ±155 | 1546 ±75 |
| 2016_Z | 1786 ±155 | 1546 ±75 |
| 2017_L | 1786 ±155 | 1546 ±75 |
| 2017_Z | 1786 ±155 | 1546 ±75 |
| 2018_L | 1786 ±155 | 1546 ±75 |
| 2018_Z | 1786 ±155 | 1546 ±75 |
| 2019_L | 1786 ±155 | 1546 ±75 |
| 2019_Z | 1786 ±155 | 1546 ±75 |
| 2020_L | 1786 ±155 | 1546 ±75 |
| 2021_L | 1786 ±155 | 1546 ±75 |
| 2021_Z | 1786 ±155 | 1546 ±75 |
| 2022_L | 1786 ±155 | 1546 ±75 |
| 2022_Z | 1786 ±155 | 1546 ±75 |
| 2023_L | 1786 ±155 | 1546 ±75 |
| 2023_Z | 1786 ±155 | 1546 ±75 |
| 2024_L | 1786 ±155 | 1546 ±75 |
| 2024_Z | 1786 ±155 | 1546 ±75 |
Robnik Dejan | Korenčan Aleš |
|
1864 |
2024_L |
1625 |
| 6:3 6:0 | ||
1850 |
2021_L |
1626 |
| 6:2 6:2 | ||
1846 |
2019_L |
1593 |
| 6:0 6:0 | ||
1838 |
2018_Z |
1581 |
| 6:4 6:2 | ||
| 4:6 6:1 10/8 | ||
1823 |
2018_L |
1578 |
| 6:2 7:6 | ||
1805 |
2017_Z |
1568 |
| 6:2 6:2 | ||
1782 |
2017_L |
1552 |
| 6:3 6:2 | ||
1755 |
2016_L |
1547 |
| 6:4 6:3 | ||
1712 |
2014_Z |
1526 |
| 6:3 6:1 | ||
1756 |
2014_L |
1546 |
| 6:3 5:7 10/6 |