| Season | Pogačnik Rok | Misajlovski Jordan |
|---|---|---|
| 2013_Z | 1409 ±155 | 1437 ±69 |
| 2014_L | 1409 ±155 | 1437 ±69 |
| 2014_Z | 1409 ±155 | 1437 ±69 |
| 2015_L | 1409 ±155 | 1437 ±69 |
| 2015_Z | 1409 ±155 | 1437 ±69 |
| 2016_L | 1409 ±155 | 1437 ±69 |
| 2016_Z | 1409 ±155 | 1437 ±69 |
| 2017_L | 1409 ±155 | 1437 ±69 |
| 2017_Z | 1409 ±155 | 1437 ±69 |
| 2018_L | 1409 ±155 | 1437 ±69 |
| 2018_Z | 1409 ±155 | 1437 ±69 |
| 2019_L | 1409 ±155 | 1437 ±69 |
| 2019_Z | 1409 ±155 | 1437 ±69 |
| 2020_L | 1409 ±155 | 1437 ±69 |
| 2021_L | 1409 ±155 | 1437 ±69 |
| 2021_Z | 1409 ±155 | 1437 ±69 |
| 2022_L | 1409 ±155 | 1437 ±69 |
| 2022_Z | 1409 ±155 | 1437 ±69 |
| 2023_L | 1409 ±155 | 1437 ±69 |
| 2023_Z | 1409 ±155 | 1437 ±69 |
| 2024_L | 1409 ±155 | 1437 ±69 |
Pogačnik Rok | Misajlovski Jordan |
|
1490 |
2016_Z |
1587 |
| 3:6 7:5 10/5 | ||
1488 |
2015_Z |
1550 |
| 4:6 6:3 13/15 | ||
1450 |
2014_L |
1437 |
| 5:7 6:4 11/13 | ||
1409 |
2013_Z |
1511 |
| 3:6 4:6 |