Head 2 Head

Novak Vili

1560 ±39
6 : 5

Jošt Andrej

1573 ±35
Win chance in the next match (from current ratings)
47 %
53 %
sets 15 : 14  ·  games 95 : 110  ·  last met in 2025_L: 6:4 6:3
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonNovak ViliJošt Andrej
2014_Z 1798 ±149 1565 ±96
2015_L 1798 ±149 1565 ±96
2015_Z 1798 ±149 1565 ±96
2016_L 1798 ±149 1565 ±96
2016_Z 1798 ±149 1565 ±96
2017_L 1798 ±149 1565 ±96
2017_Z 1798 ±149 1565 ±96
2018_L 1798 ±149 1565 ±96
2018_Z 1798 ±149 1565 ±96
2019_L 1798 ±149 1565 ±96
2019_Z 1798 ±149 1565 ±96
2020_L 1798 ±149 1565 ±96
2021_L 1798 ±149 1565 ±96
2021_Z 1798 ±149 1565 ±96
2022_L 1798 ±149 1565 ±96
2022_Z 1798 ±149 1565 ±96
2023_L 1798 ±149 1565 ±96
2023_Z 1798 ±149 1565 ±96
2024_L 1798 ±149 1565 ±96
2024_Z 1798 ±149 1565 ±96
2025_L 1798 ±149 1565 ±96
2025_Z 1798 ±149 1565 ±96
2026_L 1798 ±149 1565 ±96

Novak Vili

Jošt Andrej

1560

2025_L

1586

6:4 6:3

1558

2024_L

1595

6:1 4:6 16/14
7:5 7:5

1556

2022_L

1628

6:4 3:6 10/7

1546

2021_Z

1630

3:6 6:4 11/9

1539

2021_L

1620

1:6 7:6 7/10

1543

2020_L

1626

1:6 1:6

1547

2019_Z

1625

7:6 4:6 10/5

1532

2018_Z

1642

3:6 3:6

1534

2017_Z

1639

6:2 0:6 10/12

1522

2017_L

1643

2:6 6:4 5/10