| Season | Novak Vili | Bodiroža David |
|---|---|---|
| 2014_Z | 1798 ±149 | 1760 ±99 |
| 2015_L | 1798 ±149 | 1760 ±99 |
| 2015_Z | 1798 ±149 | 1760 ±99 |
| 2016_L | 1798 ±149 | 1760 ±99 |
| 2016_Z | 1798 ±149 | 1760 ±99 |
| 2017_L | 1798 ±149 | 1760 ±99 |
| 2017_Z | 1798 ±149 | 1760 ±99 |
| 2018_L | 1798 ±149 | 1760 ±99 |
| 2018_Z | 1798 ±149 | 1760 ±99 |
| 2019_L | 1798 ±149 | 1760 ±99 |
| 2019_Z | 1798 ±149 | 1760 ±99 |
| 2020_L | 1798 ±149 | 1760 ±99 |
| 2021_L | 1798 ±149 | 1760 ±99 |
| 2021_Z | 1798 ±149 | 1760 ±99 |
| 2022_L | 1798 ±149 | 1760 ±99 |
| 2022_Z | 1798 ±149 | 1760 ±99 |
| 2023_L | 1798 ±149 | 1760 ±99 |
| 2023_Z | 1798 ±149 | 1760 ±99 |
| 2024_L | 1798 ±149 | 1760 ±99 |
| 2024_Z | 1798 ±149 | 1760 ±99 |
| 2025_L | 1798 ±149 | 1760 ±99 |
Novak Vili | Bodiroža David |
|
1551 |
2024_Z |
1650 |
| 2:6 2:6 | ||
1554 |
2023_L |
1637 |
| 2:6 2:6 | ||
1547 |
2019_Z |
1631 |
| 4:6 2:6 | ||
1546 |
2016_Z |
1600 |
| 7:5 2:6 8/10 | ||
1650 |
2016_L |
1616 |
| 3:6 3:6 | ||
1788 |
2015_L |
1760 |
| 1:6 4:6 | ||
1798 |
2014_Z |
1707 |
| 7:5 6:1 |