| Season | Novak Vili | Šelhaus Robert |
|---|---|---|
| 2014_Z | 1798 ±149 | |
| 2015_L | 1798 ±149 | |
| 2015_Z | 1798 ±149 | |
| 2016_L | 1798 ±149 | |
| 2016_Z | 1798 ±149 | |
| 2017_L | 1798 ±149 | |
| 2017_Z | 1798 ±149 | |
| 2018_L | 1798 ±149 | |
| 2018_Z | 1798 ±149 | |
| 2019_L | 1798 ±149 | |
| 2019_Z | 1798 ±149 | |
| 2020_L | 1798 ±149 | |
| 2021_L | 1798 ±149 | |
| 2021_Z | 1798 ±149 | |
| 2022_L | 1798 ±149 | |
| 2022_Z | 1798 ±149 | |
| 2023_L | 1798 ±149 | |
| 2023_Z | 1798 ±149 | |
| 2024_L | 1798 ±149 | |
| 2024_Z | 1798 ±149 | |
| 2025_L | 1798 ±149 |
Novak Vili | Šelhaus Robert |
|
1546 |
2016_Z |
1607 |
| 1:6 2:6 | ||
1650 |
2016_L |
1574 |
| 2:6 2:6 |