| Season | Noč Boštjan | Novak Vili |
|---|---|---|
| 2013_Z | 1648 ±155 | |
| 2014_L | 1648 ±155 | |
| 2014_Z | 1648 ±155 | |
| 2015_L | 1648 ±155 | |
| 2015_Z | 1648 ±155 | |
| 2016_L | 1648 ±155 | |
| 2016_Z | 1648 ±155 | |
| 2017_L | 1648 ±155 | |
| 2017_Z | 1648 ±155 | |
| 2018_L | 1648 ±155 | |
| 2018_Z | 1648 ±155 | |
| 2019_L | 1648 ±155 | |
| 2019_Z | 1648 ±155 | |
| 2020_L | 1648 ±155 | |
| 2021_L | 1648 ±155 | |
| 2021_Z | 1648 ±155 | |
| 2022_L | 1648 ±155 | |
| 2022_Z | 1648 ±155 | |
| 2023_L | 1648 ±155 | |
| 2023_Z | 1648 ±155 | |
| 2024_L | 1648 ±155 | |
| 2024_Z | 1648 ±155 | |
| 2025_L | 1648 ±155 | |
| 2025_Z | 1648 ±155 | |
| 2026_L | 1648 ±155 | |
| 2026_Z | 1648 ±155 |
Noč Boštjan | Novak Vili |
|
1659 |
2024_Z |
1551 |
| 6:2 6:1 | ||
1657 |
2021_Z |
1546 |
| 6:2 6:2 | ||
1689 |
2018_Z |
1532 |
| 6:1 4:6 10/6 | ||
1680 |
2017_L |
1522 |
| 6:3 6:3 | ||
1665 |
2016_Z |
1546 |
| 6:0 6:2 |