| Season | Noč Boštjan | Mele Robert |
|---|---|---|
| 2013_Z | 1648 ±155 | 1051 ±123 |
| 2014_L | 1648 ±155 | 1051 ±123 |
| 2014_Z | 1648 ±155 | 1051 ±123 |
| 2015_L | 1648 ±155 | 1051 ±123 |
| 2015_Z | 1648 ±155 | 1051 ±123 |
| 2016_L | 1648 ±155 | 1051 ±123 |
| 2016_Z | 1648 ±155 | 1051 ±123 |
| 2017_L | 1648 ±155 | 1051 ±123 |
| 2017_Z | 1648 ±155 | 1051 ±123 |
| 2018_L | 1648 ±155 | 1051 ±123 |
| 2018_Z | 1648 ±155 | 1051 ±123 |
| 2019_L | 1648 ±155 | 1051 ±123 |
| 2019_Z | 1648 ±155 | 1051 ±123 |
| 2020_L | 1648 ±155 | 1051 ±123 |
| 2021_L | 1648 ±155 | 1051 ±123 |
| 2021_Z | 1648 ±155 | 1051 ±123 |
| 2022_L | 1648 ±155 | 1051 ±123 |
| 2022_Z | 1648 ±155 | 1051 ±123 |
| 2023_L | 1648 ±155 | 1051 ±123 |
| 2023_Z | 1648 ±155 | 1051 ±123 |
| 2024_L | 1648 ±155 | 1051 ±123 |
| 2024_Z | 1648 ±155 | 1051 ±123 |
Noč Boštjan | Mele Robert |
|
1657 |
2021_Z |
1081 |
| 6:0 6:0 | ||
1719 |
2014_L |
1051 |
| 6:0 6:0 | ||
1648 |
2013_Z |
1122 |
| 6:0 6:1 |